City of Monash
Active Bidders: 7 | Total Bids: 71
Active Bidders: 4 | Total Bids: 42
Active Bidders: 4 | Total Bids: 138
Active Bidders: 6 | Total Bids: 80
Active Bidders: 3 | Total Bids: 28
Active Bidders: 6 | Total Bids: 18
Active Bidders: 3 | Total Bids: 8
Active Bidders: 4 | Total Bids: 29
Active Bidders: 4 | Total Bids: 37
Active Bidders: 4 | Total Bids: 27
Active Bidders: 5 | Total Bids: 30
Active Bidders: 5 | Total Bids: 40
Active Bidders: 4 | Total Bids: 29
Active Bidders: 5 | Total Bids: 56
Active Bidders: 3 | Total Bids: 14
Active Bidders: 4 | Total Bids: 31
Active Bidders: 4 | Total Bids: 29
Active Bidders: 3 | Total Bids: 9
Active Bidders: 3 | Total Bids: 23
Active Bidders: 2 | Total Bids: 26
Active Bidders: 2 | Total Bids: 30
Active Bidders: 5 | Total Bids: 35
Active Bidders: 3 | Total Bids: 17
Active Bidders: 2 | Total Bids: 9
Active Bidders: 3 | Total Bids: 23
City of Whitehorse
Active Bidders: 4 | Total Bids: 24
Active Bidders: 7 | Total Bids: 54
Active Bidders: 2 | Total Bids: 12
Active Bidders: 5 | Total Bids: 88
Active Bidders: 7 | Total Bids: 40
Active Bidders: 5 | Total Bids: 85
Active Bidders: 6 | Total Bids: 93
Active Bidders: 5 | Total Bids: 28
Active Bidders: 3 | Total Bids: 23
Active Bidders: 3 | Total Bids: 9
Active Bidders: 4 | Total Bids: 18
Surrounding Areas
Active Bidders: 6 | Total Bids: 74
Active Bidders: 3 | Total Bids: 27
Active Bidders: 5 | Total Bids: 93
Active Bidders: 7 | Total Bids: 31
Active Bidders: 4 | Total Bids: 26
Active Bidders: 5 | Total Bids: 42
Active Bidders: 3 | Total Bids: 50
Active Bidders: 4 | Total Bids: 20
Active Bidders: 4 | Total Bids: 20
Active Bidders: 4 | Total Bids: 23
Active Bidders: 4 | Total Bids: 25
Active Bidders: 4 | Total Bids: 16
Active Bidders: 1 | Total Bids: 7
Active Bidders: 1 | Total Bids: 9
Active Bidders: 4 | Total Bids: 12